Sizing Chart
Please note: sizes may vary based on the item. Please check the description on each product for any sizing notes. The below sizes are general size charts for our clothing. We carry a wide variety of brands and styles.
_____________________________________
TOPS
SIZE | US/CAN | BUST | WAIST | HIPS |
XS | 0 - 2 | 31" - 33" | 24" - 26" | 33" - 35" |
S | 2 - 4 | 34" - 35" | 27 - 29" | 36" - 38" |
M | 4 - 6 | 36" - 39" | 30" - 32" | 39" - 41" |
L | 8 - 10 | 40" - 43" | 33" - 35" | 42" - 45" |
XL | 10 - 12 | 44" - 47" | 36" - 39" | 46" - 49" |
DRESSES
SIZE | US/CAN | BUST | WAIST | HIPS |
XS | 0 - 2 | 31" - 33" | 24" - 26" | 33" - 35" |
S | 2 - 4 | 34" - 35" | 27 - 29" | 36" - 38" |
M | 4 - 6 | 36" - 39" | 30" - 32" | 39" - 41" |
L | 8 - 10 | 40" - 43" | 33" - 35" | 42" - 45" |
XL | 10 - 12 | 44" - 47" | 36" - 39" | 46" - 49" |
BOTTOMS
SIZE | US/CAN | AUS |
XS | 0 - 2 | 6 |
S | 2 - 4 | 8 |
M | 4 - 6 | 10 |
L | 6 - 8 | 12 |
XL | 8 - 10 | 14 |